| Administration | ||
| Mr. Jeff Chamberlin | Principal | Ext.1002 |
| Mr. John Angle | Asst. Principal L-Z | Ext.1007 |
| Mrs. Cleo Farr | Asst. Principal A-K | Ext.1011 |
| Mr. Ben Zielke | Asst. Principal | Ext.1003 |
| Counselors | ||
| Mrs. Kelley Artiaga | Last Names A-K | Ext.1013 |
| Ms. Angela Tolan | Last Names L-Z | Ext.1012 |
| Ms. Kathryn Longwell | School Psychologist | Ext.1008 |
| Secretaries | ||
| Mrs. SanDee Ferris | Registrar | Ext.1006 |
| Mrs. Janet Taft | Student Accounts | Ext.1004 |
| Mrs. Cindy Wilson | Student Center | Ext.1009 |
| Ms. Sharon Yergler | Attendance Office | Ext.1005 |
| Mrs. Donna Zelazny | Main Office | Ext.1001 |
| Health Room | ||
| Mrs. Kim Lawrence | School Nurse | Ext.1016 |
| Mrs. Lupe Miley | Health Para | Ext.1016 |
| Athletics | ||
| Mr. Greg Ragan | CJH Athletic Director | Ext.1206 |
| Mr. Terry Jenks | CHS Athletic Director | 253.566.5710 Ext.2154 |
| Attendance/Absences | Attendance Office | 253.566.5618 |
| Athletic Eligibility Forms | Student Center | 253.566.5673 |
| Career/Vocational Help | Counselors | 253.566.5673 |
| Discipline | Assistant Principals | 253.566.5673 |
| Fees/Fines/ASB | Student Accounts | 253.566.5670 |
| Illness/Injury | Health Center | 253.566.5670 |
| Library Resources | Library Media Center | 253.566.5670 |
| Locker Issues | Main Office | 253.566.5670 |
| Lost and Found | Student Lounge | 253.566.5673 |
| Lunch/Meal Accounts | Cafeteria Kitchen | 253.566.5670 |
| School Calender/Events | Student Center | 253.566.5673 |
| Student Records | Registrar | 253.566.5670 |
For a list of staff with their e-mail and extension: Click Here